Property Attributes
- ID#65026007426
- TypeSingle Family
- Listing Status Active
- CountyOCEANA
- CityGolden Twp
- AreaGolden Twp
- NeighborhoodUPPER SILVER LAKE 4
- Zip49436
- StyleRanch
- Year Built2005
- Taxes$ 4806
- Price$ 458,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2086
- Lot Size0.21 Acres
Data Source:
RealComp
Property Description
Walkout ranch, 3 beds, 3 baths, Spectacular Upper Silver Lake views and 2 separate docks for boating, fishing and or swimming! Covered main deck and covered walk out patio - both with direct views and access to the lake. Main floor primary bedroom en-suite, 2 bedrooms, another full bath, main floor laundry, kitchen, dining and living room complete this level. Walkout has full bath, spacious bonus room, a rec room, office/bedroom and plenty of storage in the unfinished area. Roof replaced 2024, standard HVAC in 2018 - added central AC! Storage shed comes with house and all the furnishings are included too! Check out this relaxing getaway for your lake life enjoyment!
| Price History | |
|---|---|
| 3/1/2026 | Listed $475,000 |
| 5/20/2026 | 2$468,000 |
| 6/10/2026 | 1$465,000 |
| 8/10/2026 | 2$458,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus16to29Days, ClosePlus6to15Days |
| Roof | Composition |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Range, Washer |
| HOA Fee | 125.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered, Deck, Other, Patio, Terrace |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2005 |
| View | Water |
| Stories Count | 1 |
| Tax Year | 2025 |
| Waterfront Features | AllSportsLake, DockFacilities, LakeFront, PrivateWaterFrontage, PublicLake, WaterAccessRights |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Oceana |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Hvac |
| Subdivision Name | UPPER SILVER LAKE 4 |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | North on 31 to Hart exit for W Polk Road, head west to T and turn left onto N 56th Ave, turn right at W Fox Rd go west until N 34th Ave stop sign is reached and road sign says dead end ahead. Contin |
| City | GoldenTownship_Oceana |
| Body of Water | Upper Silver Lake |
| Senior Community Y/N | No |
| High School District | Hart |
| Zoning Description | Residential |
| MLS Area | Area64051GoldenTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4806.92 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youriguide.com/2055_white_birch_ct_mears_mi/ |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 107777 |
| Virtual Tour | https://youriguide.com/2055_white_birch_ct_mears_mi/ |
| MobileHomeRemainsYN | No |
| PostalCity | Mears_Oceana |
| Legal Description | 2055 N WHITE BIRCH DR WD-L2014P17402 UPPER SILVER LAKE PLAT NO 4 LOT 354. AFF OF AFFIXTURE L/P 2015/4164 |
Interior Features
| Interior Amenities | VaultedCeilings, WindowTreatments |
|---|---|
| Basement | Daylight, Finished, Full, PartiallyFinished, WalkOutAccess |
| Flooring | Carpet, Laminate, Linoleum, Tile, Vinyl, Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, LowEmissivityWindows, Screens, Skylights |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1324.87 |
| Laundry Features | InHall, MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 771.13 |
| WaterHeaterFuel | Electric |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Vegetation | Shrubs |
| Fencing | Other |
| Parking Features | Aggregate |
| Lot Features | HillyRavine, LandscapedGroundCover, Other, TerracedYard |
| Water Source | Well |
| Lot Size Area | 9261.0 |
| Foundation Details | Basement, Permanent |
| Spa | No |
| Building Area Total | 2546.48 |
| Lot Dimensions | 58 x 142 x 68 x147 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 6:00 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd