Property Attributes
- ID#630000298995
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing City
- AreaLansing
- NeighborhoodLUDWIG PARK
- Zip48912
- StyleColonial
- Year Built1929
- Taxes$ 4871
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1619
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
| Price History | |
|---|---|
| 9/3/2026 | Listed $149,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central, ForcedAir |
| Utilities | CableAvailable, NaturalGasConnected, PhoneAvailable, SewerConnected, WaterConnected |
| Roof | Shingle |
| Appliances | ElectricRange, FreeStandingRefrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | Colonial |
| Construction Materials | VinylSiding |
| Year Built | 1929 |
| Electric | Service100Amp, CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LUDWIG PARK |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Penn, to Prospect East. |
| City | LansingCity_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Residential |
| MLS Area | Area11012Lansing |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4871.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 57717 |
| MobileHomeRemainsYN | No |
| PostalCity | Lansing_Ingham |
| Legal Description | N 25 FT OF W 60 FT OF E 300 FT LOT 1 ASSESSORS PLAT NO 18, ALSO LOT 56, E 2.75 FT LOT 55 & W 19.25 FT LOT 57 LUDWIG PARK SUB |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Hardwood, Linoleum |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | WoodFrames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1319.0 |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300.0 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | PrivateYard |
|---|---|
| Fencing | BackYard, Wood |
| Parking Features | Asphalt, Attached, Driveway |
| Lot Features | BackYard, CityLot, FrontYard |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 60x79.57 |
| OwnerPhone | 5174205327 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 5:06 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd