Property Attributes
- ID#630000298905
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMeridian Twp
- AreaMeridian Charter Twp
- NeighborhoodSPRING LAKE
- Zip48864
- StyleRanch
- Year Built1998
- Taxes$ 14897
- Price$ 645,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3829
- Lot Size0.4 Acres
Data Source:
RealComp
Property Description
| Price History | |
|---|---|
| 8/31/2026 | Listed $639,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected, SewerConnected |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, GasCooktop, GasOven, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer, WaterHeater |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick, WoodSiding |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | SPRING LAKE |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | N on Okemos Rd, E On Jolly Rd, turn left on Fairhills Dr, turn right on Elk Ln, house on your right. |
| City | MeridianCharterTownship_Ingham |
| Disclosures | LeadBasedPaint |
| Association Name | Spring Lake |
| Senior Community Y/N | No |
| High School District | Okemos |
| Zoning Description | Residential |
| MLS Area | Area11021MeridianCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14897.96 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | GILBERT BLDR |
| Standard Status | Active |
| Tax Assessed Value | 279833 |
| Expected Active Date | 2026-09-04 |
| MobileHomeRemainsYN | No |
| PostalCity | Okemos_Ingham |
| Legal Description | LOT 143 SPRING LAKE #8 |
Interior Features
| Interior Amenities | BuiltInFeatures, BreakfastBar, EntranceFoyer, GraniteCounters, HighCeilings, JettedTub, OpenFloorplan, Pantry |
|---|---|
| Basement | Daylight, PartiallyFinished, SumpPump |
| Flooring | Hardwood, Linoleum, Tile |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2495.0 |
| Laundry Features | GasDryerHookup, LaundryRoom, MainLevel, Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1334.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BasketballCourt, TennisCourts |
|---|---|
| Parking Features | Attached, Finished, GarageFacesFront, Garage, GarageDoorOpener |
| Lot Features | BackYard, FrontYard, NearPublicTransit, SprinklersInRear, ManyTrees |
| Water Source | Public |
| Spa | No |
| Lot Dimensions | 101.55x217.45 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | IrrigationEquipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 5:55 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd