Property Attributes
- ID#630000298847
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityBingham Twp
- AreaBingham Twp
- NeighborhoodWOODRIDGE ESTATES
- Zip48879
- StyleTraditional
- Year Built2026
- Taxes$ 404
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1882
- Lot Size0.5 Acres
Data Source:
RealComp
Property Description
Upstairs, all four bedrooms are thoughtfully arranged for privacy, including a spacious primary suite with a private bath and walk-in closet that feels like a personal retreat. The home includes a 10x10 patio, creating the perfect space for outdoor dining, entertaining, or relaxing while seamlessly extending your living space for easy indoor-outdoor living. With energy-efficient construction and a layout designed for flow and flexibility, this home offers a space that simply feels good to come home to. RESNET energy smart construction will save an estimated $1,195 annually. Actual savings may vary. See HERS?? Rating Certificate and Energy Smart Flyer for details. Home includes a 10-year structural warranty, offering lasting peace of mind. Newest home in the area at this price point. Contact our team to schedule your private tour today!
| Price History | |
|---|---|
| 8/28/2026 | Listed $399,900 |
| 9/16/2026 | 3$389,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir, ENERGYSTARQualifiedACEquipment |
| Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| Roof | Shingle |
| Appliances | BuiltInElectricRange, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | FrontPorch, Patio |
| Architectural Style | Traditional |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Levels | Two |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Appliances, Doors, Windows |
| Subdivision Name | WOODRIDGE ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-69 E take exit 87 towards U.S-27 then turn left onto old U.S-27. In approx.10 miles turn left onto Woodridge Drive. |
| City | BinghamTownship_Clinton |
| Association Name | Woodridge Bingham |
| Senior Community Y/N | No |
| High School District | StJohns |
| Zoning Description | Residential |
| MLS Area | Area19071BinghamTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 404.0 |
| Home Warranty Y/N | Yes |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Allen Edwin Homes |
| Standard Status | Active |
| Tax Assessed Value | 34000 |
| MobileHomeRemainsYN | No |
| PostalCity | StJohns_Clinton |
| Legal Description | LOT 1, WOODRIDGE PLAT (SW 1/4, SEC 27, T7N, R2W, BINGHAM TWP, CLINTON COUNTY) |
Interior Features
| Interior Amenities | EatInKitchen, EntranceFoyer, KitchenIsland, OpenFloorplan, Pantry, WalkInClosets |
|---|---|
| Basement | Concrete, Full |
| Flooring | Carpet, Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | LowEmissivityWindows, Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1882.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Driveway, GarageFacesFront, Garage, InsideEntrance, KitchenLevel, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 6:00 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd