Property Attributes
- ID#630000298759
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMeridian Twp
- AreaMeridian Charter Twp
- NeighborhoodINDIAN HILLS
- Zip48864
- StyleRanch
- Year Built1950
- Taxes$ 7227
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.49 Acres
Data Source:
RealComp
Property Description
Fabulous ranch on beautiful lot. Formal/informal living & dining rooms. Huge primary suite! Newer stainless-steel refrigerator, dishwasher & stackable washer/dryer. Newer Anderson sliding glass doors in family room & primary bedroom. Newer flooring, newer ceiling fans in primary/2nd bedrooms & family room. Interior painted & crown molding throughout! Cast iron wood-burning fireplace & central air. Two car garage & covered driveway open-air shed, plus additional shed. Replaced chimney flashing 2026. Large attic (runs length of house) with pull down steps from garage. Newer front-facing fence with 10ft gate. Oversized deck, power washed & ready to stain. Indian Hills subdivision, Snow removal: sidewalks are plowed. Great location! Okemos schools! Easy to show! Move in ready!
| Price History | |
|---|---|
| 8/25/2026 | Listed $309,900 |
| 9/21/2026 | 4$299,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Range, Washer, WaterHeater |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | INDIAN HILLS |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Okemos Road/ Mt. Hope |
| City | MeridianCharterTownship_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Okemos |
| Zoning Description | Residential |
| MLS Area | Area11021MeridianCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7227.0 |
| Home Warranty Y/N | No |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 136180 |
| Expected Active Date | 2026-09-02 |
| MobileHomeRemainsYN | No |
| PostalCity | Okemos_Ingham |
| Legal Description | MP 1645 LOT 186 EXC S 6 FT THEREOF DEEDED TO INGHAM COUNTY ROAD COMM INDIAN HILLS ESTATES PLAT NO 2 |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1856.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway, Paved |
|---|---|
| Water Source | Public |
| Spa | No |
| Lot Dimensions | 110x192 |
| Lot Size Acres | 0.49 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 6:00 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd