Property Attributes
- ID#630000298298
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing City
- AreaLansing
- NeighborhoodPLEASANT GROVE
- Zip48910
- StyleSingleFamilyResidence
- Year Built1935
- Taxes$ 1755
- Price$ 112,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage697
- Lot Size0.39 Acres
Data Source:
RealComp
Property Description
| Price History | |
|---|---|
| 8/7/2026 | Listed $115,000 |
| 8/31/2026 | 2$112,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central, ForcedAir |
| Roof | Shingle |
| Appliances | ElectricRange, Microwave, Refrigerator, StainlessSteelAppliances, WaterHeater |
| Construction Materials | WoodSiding |
| Year Built | 1935 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PLEASANT GROVE |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | East on W Jolly, North on Hughes, and home on North side of rd. |
| City | LansingCity_Ingham |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Residential |
| MLS Area | Area11012Lansing |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1755.81 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 25642 |
| MobileHomeRemainsYN | No |
| PostalCity | Lansing_Ingham |
| Legal Description | LOTS 157 & 158 PLEASANT GROVE SUB |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet, Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 697.0 |
| Laundry Features | ElectricDryerHookup, InBathroom, MainLevel |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway, Garage |
|---|---|
| Water Source | Public |
| Foundation Details | Combination, Slab |
| Spa | No |
| Lot Dimensions | 80x212 |
| Lot Size Acres | 0.39 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 5:55 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd