Property Attributes
- ID#630000297585
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityLansing City
- AreaLansing
- NeighborhoodFRENCHS
- Zip48915
- StyleColonial
- Year Built1908
- Taxes$ 4729
- Price$ 249,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2591
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Welcome to 1108 W. Ottawa! This home features 2591 sq feet with 6 bedrooms and 3 full baths. So many possibilities with this home. It was a duplex at one or it could be a multigenerational home as well or rental for college students! You will love the original woodwork. Within the last 10 years new siding, roof, replaced windows in the upper levels and replaced the boiler. Updated kitchen and added an island. There is a breakfast nook as well! The bedroom on the first floor could also be used as an office. Formal dining room, large living room with fireplace. The second floor has 3 bedrooms, full bath and family room that leads out to the flat roof. The 3rd floor has 2 bedrooms and a full bath. Outside you will find a 2-ca garage and great space for entertaining.The covered front porch has been updated with Trex! Schedule your showing today!! Call today for your private showing.
| Price History | |
|---|---|
| 7/15/2026 | Listed $249,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HotWater |
| Cooling | CeilingFans |
| Roof | Shingle |
| Appliances | Dishwasher, ElectricWaterHeater, Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, FrontPorch, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1908 |
| Electric | Service100Amp |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | None |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FRENCHS |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | MLK to Ottawa |
| City | LansingCity_Ingham |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Lansing |
| Zoning Description | Residential |
| MLS Area | Area11012Lansing |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4729.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 70675 |
| MobileHomeRemainsYN | No |
| PostalCity | Lansing_Ingham |
| Legal Description | S 6 R OF W 3 R OF E 8 R LOTS 1 & 2 AND E 1 R OF S 9 R OF W 4 R LOTS 1, 2 & 3 BLOCK 2 FRENCHS SUB SPLIT ON 02/03/2021 WITH 33-01-01-17-258-171, 33-01-01-17-258-181 INTO 33-01-01-17-258-172, 33-01-01-1 |
Interior Features
| Interior Amenities | BuiltInFeatures, BreakfastBar, CrownMolding, EntranceFoyer, HighCeilings, KitchenIsland, LaminateCounters, Pantry, RecessedLighting, WalkInClosets |
|---|---|
| Basement | Concrete, CrawlSpace, Full, InteriorEntry, WalkOutAccess |
| Flooring | Hardwood, Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds, DoublePaneWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2591.0 |
| Laundry Features | InBasement, MultipleLocations |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | Attached, Concrete, Driveway, Finished, FloorDrain, SharedDriveway, GarageFacesSide, Storage |
| Lot Features | BackYard, CityLot, FrontYard, FewTrees, Landscaped |
| Water Source | Public |
| Foundation Details | Basement, ConcretePerimeter, MichiganBasement, Stone |
| Spa | No |
| Lot Dimensions | 66x123 |
| OwnerPhone | 5173310773 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 11:02 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd