Property Attributes
- ID#630000297408
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityMeridian Twp
- AreaMeridian Charter Twp
- NeighborhoodWHITEHILLS LAKES
- Zip48823
- StyleRanch
- Year Built2006
- Taxes$ 15338
- Price$ 639,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3490
- Lot Size0.39 Acres
Data Source:
RealComp
Property Description
Welcome to 6271 Fenwick Ct! This incredible custom-built ranch offers almost 3300 finished square ft of gorgeous living space! As you enter you are greeted with a large foyer, formal dining, a spacious office (bedroom 4), & a massive great room with 12ft ceilings, luxurious cherry hardwood floors, & stacked stone fireplace! The gourmet kitchen has top tier granite counters including a huge island, custom made cherry cabinets, stainless appliances, & multiple pantry areas! STUNNING! 1st floor laundry! The primary suite is spacious & incudes an attached luxury bathroom with 6ft. jet tub, tile shower, & walk-in closet! An additional bedroom with attached bath as well! The walkout lower level is finished with a large bedroom, full bath, family room, and workout room! NEW ROOF IN JUNE 2026!!
| Price History | |
|---|---|
| 7/8/2026 | Listed $649,900 |
| 8/25/2026 | 2$639,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Fireplaces, ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable |
| Roof | Shingle |
| Appliances | BarFridge,ConvectionOven,Dishwasher,Disposal,DoubleOven,Dryer,EnergyStarQualifiedAppliances,Humidifier,IceMaker,Microwave,Oven,Refrigerator,Range,RangeHood,StainlessSteelAppliances |
| HOA Fee | 350.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, FrontPorch, GlassEnclosed, Patio, Porch, Screened |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | Stone, WoodSiding |
| Year Built | 2006 |
| Electric | Service200Amp |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Community Features | Curbs, Sidewalks, StreetLights |
| Assoc Fee Paid Per | Annually |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Appliances, Doors, Hvac, Insulation |
| Subdivision Name | WHITEHILLS LAKES |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | E. SAGINAW ST. / PINE HOLLOW |
| City | MeridianCharterTownship_Ingham |
| Disclosures | LeadBasedPaint |
| Association Name | White Hills Lake HOA |
| Senior Community Y/N | No |
| High School District | Haslett |
| Zoning Description | Residential |
| MLS Area | Area11021MeridianCharterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 15338.0 |
| Home Warranty Y/N | No |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | EastLansing |
| Tax Assessed Value | 216237 |
| MobileHomeRemainsYN | No |
| PostalCity | EastLansing_Ingham |
| Legal Description | LOT 152 WHITEHILLS LAKES NO 7 |
Interior Features
| Interior Amenities | DoubleVanity,Bar,BuiltInFeatures,Bookcases,BreakfastBar,CrownMolding,EntranceFoyer,GraniteCounters,HighCeilings,HisAndHersClosets,HighSpeedInternet,JettedTub,KitchenIsland,OpenFloorplan,Pantry |
|---|---|
| Basement | BathStubbed, Daylight, ExteriorEntry, Full, PartiallyFinished, SumpPump, WalkOutAccess |
| Flooring | Carpet, CeramicTile, Combination, Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement, Gas, GlassDoors, GreatRoom, Masonry |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds, DisplayWindows, DoublePaneWindows, EnergyStarQualifiedWindows, InsulatedWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2105.0 |
| Laundry Features | LaundryRoom, MainLevel, Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1385.0 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard, FirePit, Lighting, PrivateYard, RainGutters, Storage |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached, Finished, GarageFacesFront, GarageDoorOpener |
| Lot Features | BackYard, FrontYard, GentleSloping, Landscaped, Private, NearPublicTransit, RectangularLot, SlopedDown, SprinklersInRear, Sprinklers, Subdivided |
| Water Source | Public |
| Foundation Details | Basement, ConcretePerimeter, Permanent |
| Spa | No |
| Lot Dimensions | 136x150 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 6:00 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd