Property Attributes
- ID#62026039187
- TypeSingle Family
- Listing Status Active
- CountyBRANCH
- CityAlgansee Twp
- AreaAlgansee Twp
- Zip49036
- StyleRanch
- Year Built1970
- Taxes$ 1412
- Price$ 219,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.54 Acres
Data Source:
RealComp
Property Description
Ranch home, on corner lot with a view of Archer Lake. This home features a nice scenic corner lot yard with a patio and a firepit for those peaceful evenings outdoors. This house has 3 bedrooms and one bath with a large livingroom with Timberline woodburner to cut those heating costs. There is a cement driveway in front of the attached 2-car garage for convenience. With a little updating this home would make for a tranquil lifestyle in a lake neighborhood.
| Price History | |
|---|---|
| 7/29/2026 | Listed $225,000 |
| 9/22/2026 | 3$219,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Utilities | NaturalGasConnected |
| Possession | ClosePlus30Days |
| Roof | Shingle |
| Appliances | Oven, Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1970 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | Other |
| County | Branch |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Fremont Rd. south from US 12 to Alexis dr. go east follow to end property is corner of Dons Dr. and Alexis. |
| City | AlganseeTownship_Branch |
| Senior Community Y/N | No |
| High School District | Coldwater |
| MLS Area | Area95121AlganseeTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1412.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 52317 |
| MobileHomeRemainsYN | No |
| PostalCity | Coldwater_Branch |
| Legal Description | COM AT INTER OF N LI OF BROWNS DR & W LI OF DONS RD TH N 89DEG 42MIN 25SEC W 150 FT TH N 00DEG 17MIN 35SEC E 150 FT TH S 89DEG 42MIN 25SEC E 158.82 FT TH S 04DEG 57MIN 40SEC E 77.23 FT TH S 12DEG 33M |
Interior Features
| Flooring | Carpet |
|---|---|
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1576.0 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Aggregate, Attached |
|---|---|
| Lot Features | CornerLot |
| Water Source | Well |
| Lot Size Area | 23522.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1576.0 |
| Lot Dimensions | approx 159x150 |
| OwnerPhone | 5176392037 |
| Lot Size Acres | 0.54 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 6:00 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd