Property Attributes
- ID#61050222613
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CityBrant Twp
- AreaBrant Twp
- Zip48614
- StyleRanch
- Year Built1961
- Taxes$ 2093
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1972
- Lot Size11.16 Acres
Data Source:
RealComp
Property Description
A One-of-a-kind home with 5 Outbuildings and 12 acres is what you'll find here!! house features 2-3 bedrooms, 2 full baths (one shared w/laundry), living room with hardwood floors and fireplace, full finished basement that offers family/rec room with fireplace, office area and walk-out! 5 outbuildings to store or house anything you want!! 40x58 Horsebarn with stanchions and hayloft. Newly added 28x50 pole barn attached to horse barn. It is heated and has a half bath (with full bath possibilities), kitchen area with sink its own septic system and propane hook-up. Perfect for entertaining!! 100x28 Pole barn with concrete floors and electric. Corn Crib 20x26 with concrete floors and electric. 30x80 pole barn with concrete floors and electric. This home has been well cared for and truly shows it's pride of ownership!! Immediate possession!! One year Home Warranty included!
| Price History | |
|---|---|
| 9/22/2026 | Listed $379,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Saginaw |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Barns, HayBarn, PoleBarn, Sheds, Stables |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | BrantTownship_Saginaw |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | StCharles |
| Zoning Description | Residential |
| MLS Area | Area73191BrantTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2093.52 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 58792 |
| MobileHomeRemainsYN | No |
| PostalCity | Brant_Saginaw |
| Legal Description | BEG AT A PT 658.12 FT S FROM E 1/4 CORN TH CONT S 1100 FT TH W 475 FT TH N 1100 FT TH E 475 FT TO POB 11.995 ACRES SEC 21 T10N R2E ***NEW PARCEL 6/20/96 |
Interior Features
| Interior Amenities | CathedralCeilings, EntranceFoyer, HighSpeedInternet, Pantry |
|---|---|
| Basement | Block, Daylight, ExteriorEntry, Finished, Full, InteriorEntry, SumpPump, WalkOutAccess |
| Flooring | Hardwood |
| Fireplace Features | Basement, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows, WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1008.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 964.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage, GarageDoorOpener |
|---|---|
| Lot Features | Farm, RollingSlope |
| Water Source | Well |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 474x1100 |
| Lot Size Acres | 11.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CountyRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:24 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd