Property Attributes
- ID#58050213985
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CitySt Clair
- AreaSt Clair
- NeighborhoodWOODLAND ESTATES
- Zip48079
- StyleColonial
- Year Built2026
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
Data Source:
RealComp
Property Description
Welcome To Woodland Estates! Starting At $414,900, This Beautiful Home, CAN BE BUILT (Photos are from previous build), & Is Located In St. Clair's Most Highly Sought After Development. Features Include: 3-4 Bedrooms, Custom Kitchen Cabinets W/ Island, Granite Countertops, Vinyl Flooring, Vaulted Ceilings, & Open Concept Feel. The Primary Bathroom Features A Jack & Jill Vanity, Granite, Tile/Vinyl Flooring, & Walk-In Closet. Other Bathrooms Feature Porcelain Tile/Vinyl Flooring, Tub Insert, & Granite. Home Has Foam Insulation, Central A/C, 2-Car Garage, & Basement. Located Near Schools, Downtown, The Boardwalk, Grocery Stores, & More!
| Price History | |
|---|---|
| 7/8/2026 | Listed $414,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | StClair |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WOODLAND ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | StClairCity_StClair |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | EastChina |
| Zoning Description | Residential |
| MLS Area | Area10172StClair |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | ConstStartUponSale, ModelforSale, NewConstruction, QuickDeliveryHome, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | St_Clair_StClair |
| Legal Description | TBD |
Interior Features
| Basement | Concrete, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1900.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Assigned2Spaces, Attached |
|---|---|
| Lot Features | MainStreet |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 6:00 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd