Property Attributes
- ID#5050210736
- TypeSingle Family
- Listing Status Active
- CountyLAPEER
- CityOtter Lake
- AreaOtter Lake Vlg
- Zip48464
- StyleManufacturedwith Land,Manufactured Deed Unknown,Ra
- Year Built1997
- Taxes$ 2875
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1086
- Lot Size4.75 Acres
Data Source:
RealComp
Property Description
This newly renovated ranch style home has 3 bedrooms and 2 full baths, including a primary suite. It sits on a beautiful 4.75-acre lot and includes a garage & a large 32'x48' pole barn with a 12' ceiling. The home is located within the Village on the outer edge of Otter Lake, offering tranquil & spacious country living. You can easily reach the lake, beach, and other village amenities by golf cart or side-by-side, which is allowed in the village. The community hosts events along Main Street and the lake, including car shows and a big fireworks festival on the 4th of July. Also, be sure to visit the Southern Links 10 mile long paved walking & biking path, that passes through the Village.
| Price History | |
|---|---|
| 6/10/2026 | Listed $249,900 |
| 6/22/2026 | 5$239,900 |
| 6/27/2026 | 3$234,900 |
| 7/13/2026 | 5$224,900 |
| 7/29/2026 | 3$219,900 |
| 8/14/2026 | 5$209,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Architectural Style | ManufacturedwithLand, ManufacturedDeedUnknown, Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Lapeer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NA |
| Garage Y/N | Yes |
| Other Structures | PoleBarn |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | OtterLakeVillage_Lapeer |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Lakeville |
| Zoning Description | Residential |
| MLS Area | Area09042OtterLakeVlg |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2875.36 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | OtterLake_Lapeer |
| Legal Description | 13 79 401 000 00 VILLAGE OF OTTER LK BEG AT E 1/4 COR OF SAID SEC, TH S 89 DEG 20' 47 W 200.0 FT ALONG THE EW 1/4 LINE TH N 00 DEG 10' E 290.0', TH S 89 DEG 20' 47 W 175.0' TH N 00 DEG 10' E 4.90' |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1086.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | Electric |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Detached, Garage |
|---|---|
| Water Source | Well |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 707x200x292x185x413x351 |
| Lot Size Acres | 4.75 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 6:00 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd