Property Attributes
- ID#20261076402
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet68 Grfld Dequindre
- NeighborhoodBLACKSTONE PARK
- Zip48235
- StyleColonial
- Year Built1936
- Taxes$ 9800
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2854
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
Welcome to this beautifully renovated 3-bedroom, 2.5-bath colonial offering over 2,000 sq ft of spacious, thoughtfully designed living space on Detroit’s Northwest side. The inviting main level features updated flooring, contemporary lighting, a spacious living room with fireplace, formal dining room, and an updated kitchen that flows effortlessly into a bright bonus family room with skylight. A convenient full bath completes the main level. Upstairs, discover three spacious bedrooms, including a generous primary bedroom with direct access to the updated full semi-en-suite bath. An updated HVAC system provides modern comfort and peace of mind. The finished basement, complete with a half bath, offers additional space for entertaining, recreation, or relaxing. Outside, enjoy a spacious backyard perfect for gatherings and a detached 2-car garage. Ideally located moments from Livernois and the Avenue of Fashion, with restaurants, shopping, and places of worship nearby. Just approximately 15 minutes from Downtown Detroit, Ferndale, and Royal Oak. Beautifully updated, generously proportioned, and move-in ready, this home seamlessly blends classic colonial charm with modern comfort and style. **Some photos have been digitally staged**
| Price History | |
|---|---|
| 9/24/2026 | Listed $275,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, FreeStandingGasRange, RangeHood, WineRefrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1936 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BLACKSTONE PARK |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | E. on 7 mile to Outer Drive. Make a right. Head S. on Outer Dr for a block and a half. Make a Michigan left. Head N. on Outer Dr. The house will be on the right side of the street. |
| City | DetroitCity_Wayne |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05041Det68GrfldDequindre |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9800.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 75895 |
| Expected Active Date | 2026-09-24 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | E OUTER DR 590 BLACKSTONE PARK SUB L45 P51 PLATS, W C R 22/286 50 X 134 |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2054.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 50X134 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Weichert, Realtors® - BHM Preferred and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 11:02 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd